Anbieter: Bataleon
Bataleon Minishred Boot
Beschreibung
The Minishred boots are built to boost confidence and keep young riders shredding all day long. With a single BOA dial and linerless design, they're simple to use, super comfortable, and the perfect first step for future pros.
Features +Single BOA® Dial
Easy-to-use single dial system makes getting in and out of boots a breeze. Perfect for young riders learning independence on the mountain.
Linerless Design
Simplified construction eliminates the need for a separate liner, making these boots incredibly easy to put on and take off while maintaining comfort.
Youth-Specific Fit
Designed specifically for growing feet with a comfortable, supportive fit that keeps young riders happy all day long.
Lightweight Construction
Built with lightweight materials to reduce fatigue and help young riders focus on having fun and improving their skills.
Performance + ParkResort
Pow
Size Chart +
| US Youth/Mens | US Womens | EU | UK | Mondo |
|---|---|---|---|---|
| 10c | - | 28.5 | 10 | 17.0 |
| 11c | - | 29.5 | 11 | 17.5 |
| 12c | - | 30.5 | 12 | 18 |
| 13c | - | 31.5 | 13 | 19 |
| 1 | - | 32 | 0 | 19.5 |
| 2 | - | 33 | 1 | 20.5 |
| 3 | - | 34.5 | 2 | 21.5 |
| 4 | 5.5 | 35.5 | 3 | 22.0 |
| 4.5 | 6 | 36 | 3.5 | 22.5 |
| 5 | 6.5 | 37 | 4 | 23.0 |
| 5.5 | 7 | 37.5 | 4.5 | 23.5 |
| 6 | 7.5 | 38 | 5 | 24.0 |
| 6.5 | 8 | 39 | 5.5 | 24.5 |
| 7 | 8.5 | 39.5 | 6 | 25.0 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 41 | 7 | 26.0 |
| 8.5 | 10 | 41.5 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27.0 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 |
| 10 | - | 43 | 9 | 28.0 |
| 10.5 | - | 44 | 9.5 | 28.5 |
| 11 | - | 44.5 | 10 | 29.0 |
| 11.5 | - | 45 | 10.5 | 29.5 |
| 12 | - | 45.5 | 11 | 30.0 |



