Anbieter: Rome
Mechanic Snowboard
Beschreibung
Completely overhauled for the 25/26 season, the Mechanic is all about confidence-inspiring, edge-catch-free riding. Progression-oriented, Twin Diamond 3D shaping keeps riders linking turns and handling business in variable conditions, while a medium flex profile lets the good times roll all season long.
Features +Contact Camber
Flat camber between the bindings with rocker outside for smooth flexing and pressable performance.
Twin Diamond 3D
Gradual three-dimensional rise in both nose and tail provides playful response and turn-initiating speed while staying super stable edge-to-edge. Virtually impossible to catch an edge.
Bamboo HotRod
Pressable and playful with plenty of pop for all-mountain versatility.
Impact Base
Durable, fast as hell and easy to fix for long-lasting performance.
Tri-Radial Sidecut
Seamless integration of three radii creates fully continuous curvature for progressive and predictable turn shape.
Ratings + Flex: 4/10 Playful 1-3 Balanced 4-7 Precise 8-10 Park: 5/10 All-Mountain: 6/10 Powder: 6/10 Sizing +| Size | Effective Edge | Waist Width | Sidecut Radius | Rider Weight (Lbs) | Rider Weight (Kg) | Boot Size (US) |
|---|---|---|---|---|---|---|
| 147 cm | 112.1 cm | 24.8 cm | 8.0/6.5/8.0 m | 99-139 | 45-63 | 6-9 |
| 150 cm | 114.2 cm | 25.0 cm | 8.1/6.6/8.1 m | 105-145 | 47.5-66 | 6-9 |
| 153 cm | 116.4 cm | 25.1 cm | 8.3/6.8/8.3 m | 118-158 | 53.5-72 | 7-10 |
| 156 cm | 118.5 cm | 25.3 cm | 8.4/7.0/8.4 m | 130-170 | 59-77.5 | 7-10 |
| 157W cm | 119.2 cm | 26.4 cm | 8.5/7.0/8.5 m | 148-188 | 67.5-85.5 | 9-12 |
| 159 cm | 120.6 cm | 25.5 cm | 8.6/7.0/8.6 m | 142-182 | 64.5-82.5 | 7-10 |
| 160W cm | 121.3 cm | 26.5 cm | 8.6/7.2/8.6 m | 164-204 | 74.5-92.5 | 9-13 |
| 163W cm | 123.4 cm | 26.7 cm | 8.8/7.3/8.8 m | 180-220 | 82-100 | 9-13 |



